Dog grooming prices in South Africa
What 11 grooming businesses in 10 towns publish for a full groom and a wash, by the size of the dog. Every price below is one a business printed, with a link to where it says so. Last checked 10 October 2026.
The middle price, by size
The median of the published prices, and the lowest and highest. A size shows here once at least 4 businesses publish a price for it.
| Service | Median | Range | Businesses |
|---|---|---|---|
| Full groom, small dog | R250 | R120–R390 | 9 (13 prices) |
| Full groom, medium dog | R330 | R300–R420 | 4 (6 prices) |
| Full groom, large dog | R450 | R300–R555 | 8 (11 prices) |
| Full groom, extra-large dog | R475 | R420–R750 | 4 (6 prices) |
| Wash and dry, small dog | R160 | R100–R250 | 6 (7 prices) |
Every published price
Sorted by service and size. Tap a business for its address, hours and contact details.
| Business | Town | As published | Price | Source |
|---|---|---|---|---|
| Doggy Parlour Wellington | Wellington | Grooming, extra small dog | R120 | source |
| Doggy Parlour Wellington | Wellington | Grooming, small dog | R200 | source |
| Just Groom It Pet Parlour | Milnerton | Styling, cats and small dogs | R225 | source |
| Pampered Paws Claremont | Claremont | Full groom, small smooth-coat dog | R225 | source |
| Pampered Paws Constantiaberg | Plumstead | Full groom, small smooth-coat dog | R225 | source |
| Pampered Paws Sea Point | Sea Point | Full groom, small smooth-coat dog | R225 | source |
| The Grooming Loft | Hermanus | Small breed nose to tails | R250 | source |
| The Grooming Loft | Hermanus | Small breed full groom | R280 | source |
| Ultimate Pet Care | Stellenbosch | Mobile groom, small short-haired dog (class A) | R290 | source |
| Woofspa | Paarl | Full groom, small dog | R300 | source |
| Ultimate Pet Care | Stellenbosch | Mobile groom, small long-haired dog (class B) | R320 | source |
| Polished Furbabies | Stellenbosch | Grooming package, small breeds (Yorkie, Maltese, Pom) | R350 | source |
| Ultimate Pet Care | Stellenbosch | Mobile groom, toy/min poodle (class E) | R390 | source |
| Family Pet Centre Centurion | Centurion | Premium groom, medium dog | R300 | source |
| The Grooming Loft | Hermanus | Medium breed nose to tails | R310 | source |
| Ultimate Pet Care | Stellenbosch | Mobile groom, medium short-haired dog (class C) | R310 | source |
| The Grooming Loft | Hermanus | Medium breed full groom | R350 | source |
| Ultimate Pet Care | Stellenbosch | Mobile groom, medium long-haired dog (class D) | R380 | source |
| Polished Furbabies | Stellenbosch | Grooming package, medium breeds (Spaniel, Schnauzer, Staffie) | R420 | source |
| Doggy Parlour Wellington | Wellington | Grooming, large dog | R300 | source |
| The Grooming Loft | Hermanus | Large breed nose to tails | R340 | source |
| The Grooming Loft | Hermanus | Large breed full groom | R400 | source |
| Ultimate Pet Care | Stellenbosch | Mobile groom, large short-haired dog (class F) | R400 | source |
| Ultimate Pet Care | Stellenbosch | Mobile groom, large long-haired dog (class G) | R420 | source |
| Pampered Paws Claremont | Claremont | Full groom, large long-hair dog | R450 | source |
| Pampered Paws Constantiaberg | Plumstead | Full groom, large long-hair dog | R450 | source |
| Pampered Paws Sea Point | Sea Point | Full groom, large long-hair dog | R450 | source |
| Family Pet Centre Centurion | Centurion | Premium groom, large dog | R500 | source |
| Polished Furbabies | Stellenbosch | Grooming package, large breeds | R550 | source |
| Ultimate Pet Care | Stellenbosch | Mobile groom, large extra long-haired dog (class I) | R555 | source |
| Woofspa | Paarl | Full groom, extra large dog | R420 | source |
| The Grooming Loft | Hermanus | X-Large breed nose to tails | R440 | source |
| Ultimate Pet Care | Stellenbosch | Mobile groom, XL short-haired dog (class H) | R470 | source |
| The Grooming Loft | Hermanus | X-Large breed full groom | R480 | source |
| Ultimate Pet Care | Stellenbosch | Mobile groom, thick undercoat large/XL (class J) | R630 | source |
| Polished Furbabies | Stellenbosch | Grooming package, XL / double coat | R750 | source |
| Pampered Paws Claremont | Claremont | Wash & Go, small dog | R100 | source |
| Pampered Paws Constantiaberg | Plumstead | Wash & Go, small dog | R100 | source |
| Pampered Paws Sea Point | Sea Point | Wash & Go, small dog | R100 | source |
| Family Pet Centre Centurion | Centurion | Easy groom (wash, brush and bum cut), small dog | R160 | source |
| Just Groom It Pet Parlour | Milnerton | Bath & dry, cats and small dogs | R205 | source |
| Family Pet Centre Centurion | Centurion | Premium groom (styling, wash, scissoring), small dog | R240 | source |
| Dogs Day Out | Strand | Short-hair wash and brush, small dog | R250 | source |
| Family Pet Centre Centurion | Centurion | Easy groom, medium dog | R240 | source |
| Just Groom It Pet Parlour | Milnerton | Bath & dry, large dogs | R240 | source |
| Family Pet Centre Centurion | Centurion | Easy groom, large dog | R340 | source |
Dog walking prices we've seen
Too few for a middle price yet (4), so here they are as each business puts it.
- Clean Pets Mobile Grooming · Umhlanga
Dog Walking: R 149 | 20 min
- Pet Care Pretoria · Pretoria Central
Dog walk: R150-R250
- Polished Furbabies · Stellenbosch
Dog walking: R100–R150 per session
- Team Petsitters · Roodepoort
Dog walks (30–45 min): from R139
How this list is made
- The prices come from the NogPets directory of pet businesses: each is copied from the business's own website or price list, with the page it came from.
- A price is counted only when it's one clear amount for one clear service (a full groom, or a wash and dry) and one clear size. "From" prices, ranges, hourly and monthly rates are left out, and so are add-ons like nails and ears.
- Businesses change their prices. Check with the business before you book; a listing shows when we last checked it.
- Run a grooming business and want your prices here, or corrected? Join NogPets, or tell us on the listing.